Saturday, April 9, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | Presentation Night - Junior Masters Winner | S. Evetts | 64 |
2nd | $50.00 Voucher | S. Etherden | 66 |
3rd | $35.00 Voucher | W. Follett | 67ocb |
4th | $20.00 Voucher | G. Bush | 67 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | Presentation Night - Masters Winner | C. Belford | 62 |
2nd | Presentation Night - Senior Masters Winner | T. Newham | 66 |
3rd | $35.00 Voucher | K. Hopper | 68 |
4th | $20.00 Voucher | J. Wagner | 69ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | A. Weatherhead | 70 |
2nd | $50.00 Voucher | A. Jones | 71ocb |
3rd | $35.00 Voucher | J. Welman | 71ocb |
4th | $20.00 Voucher | F. Baker | 71ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | Presentation Night - Ladies Master Winner | A. Hughes | 69ocb |
2nd | $30.00 Voucher | K. Mill | 69 |
3rd | $20.00 Voucher | T. Guthrie | 71 |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | K. Luinstra | 105cm | 4 Balls |
8th | A. Jones | 130cm | 4 Balls |
11th | B. Thomson | 114cm | 4 Balls |
18th | S. Pacey | 86cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | J. Young | 19cm | 4 Balls |
15th | P. Miles | 112cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
C. Belford | 13th - 2 Balls or Eagle Trophy |
Ball run down to:
73
DSR:
0