Best Gross - R. Miller 72
Saturday, January 4, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | J. Stewart-Cook | 63 |
| 2nd | $45 Voucher | B. Nunn | 65 |
| 3rd | $25 Voucher | R. Miller | 67 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | B. Hamlin | 64 |
| 2nd | $45 Voucher | W. O' Sullivan | 66 ocb |
| 3rd | $25 Voucher | S. Tansell | 66 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | D. Polley | 62 |
| 2nd | $45 Voucher | R. Merritt | 63 |
| 3rd | $25 Voucher | S. Morrison | 64 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | A. Hamilton | 61 |
| 2nd | $25 Voucher | B. Scott | 68 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Grabbe | 209cm | 4 Balls |
| 8th | G. O'Connor | 97cm | 4 balls |
| 11th | A. Waters | 152cm | 4 Balls |
| 18th | S. Woodford | 163cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | D. Verrrall | 150cm | 4 Balls |
| 12th | B. Nunn | 74cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. Stewart-Cook | 7th 2 Balls or Eagle Trophy |
Ball run down to:
72
DSR:
68