Best Gross: N. Bradburn 69 pts
Saturday, May 7, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | N. Bradburn | 66 pts |
2nd | $45.00 Voucher | J. Gardner | 67 pts |
3rd | $25.00 Voucher | J. Anderson | 69 pts ocb |
4th | $15.00 Voucher | B. Daniels | 69 pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | B. Massey | 63 pts |
2nd | $45.00 Voucher | A. DeLacey | 65 pts |
3rd | $25.00 Voucher | M. Matthews | 66 pts |
$15.00 Voucher | S. Tongue | 69 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | J. Raines | 61 pts |
2nd | $45.00 Voucher | B. Thomson | 68 pts ocb |
3rd | $25.00 Voucher | R. Spelman | 68 pts |
4th | $15.00 Voucher | S. Evans | 69 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $35.00 Voucher + Mug | R. Englund | 70 pts ocb |
2nd | $25.00 Voucher | T. Guthrie | 70 pts |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | B. Jones | In the Hole | 4 Balls + Presentation Night |
8th | J. Frankish | 134 cms | 4 Balls |
11th | R. Englund | 140 cms | 4 Balls |
18th | Matt Clayton | 11 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | J. Seage | 128 cms | 4 Balls |
16th | D. Kleinhans | 54 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
S. Woodford | 14th - 2 Balls or Eagle Trophy |
M. Mace | 17th - 2 Balls or Eagle Trophy |
Ball run down to:
74 pts
DSR:
0