Best Gross: Matt Clayton 71
Saturday, January 8, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | P. Boyd | 69 ocb |
2nd | $45.00 Voucher | M. Muksin | 69 ocb |
3rd | $25.00 Voucher | K. Luinstra | 69 ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | N. Evetts | 62 |
2nd | $45.00 Voucher | S. Fitzpatrick | 64 |
3rd | $25.00 Voucher | L. Harm | 65 |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | R. Meldrum | 68 |
2nd | $45.00 Voucher | D. Howard | 72 ocb |
3rd | $25.00 Voucher | D. West | 72 ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $35.00 Voucher + Mug | K. Zuehlke | 71 |
2nd | $25.00 Voucher | J. Nicholls | 76 ocb |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | L. Harm | 330cm | 4 Balls |
8th | N. Evetts | 116cm | 4 Balls |
11th | N. Manttan | 113cm | 4 Balls |
18th | R. Brown | 256cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Eagles Nest:
Name | Hole |
---|---|
B. Roberts | 9th - 2 Balls or Eagle Trophy |
P. Manteit | 16th - 2 Balls or Eagle Trophy |
Ball run down to:
73
DSR:
0