Mug Winner B. Jacobs 41pts ocb
Saturday, March 26, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | R. McKeand | 39pts |
2nd | $45.00 Voucher | M. Ballin | 38pts |
3rd | $25.00 Voucher | M. Muksin | 37pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | B. Jacobs | 41pts |
2nd | $45.00 Voucher | P. Videroni | 39pts ocb |
3rd | $25.00 Voucher | Mark Clayton | 39pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | C. Burbidge | 40pts |
2nd | $45.00 Voucher | David. Smith | 38pts |
3rd | $25.00 Voucher | E. Wright | 37pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $35.00 Voucher | J. Holmes | 41pts |
2nd | $25.00 Voucher | K. Mill | 39pts ocb |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Luhrman | 189cm | 4 Balls |
8th | A. Carrett | 220cm | 4 Balls |
11th | S. Barrett | 125cm | 4 Balls |
18th | J. Maxwell | 111cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
7th | N. Purdy | 36cm | 4 Balls |
14th | K. Luinstra | 264cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Luke Denman | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0