Saturday, January 1, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | G. Stallard | 40pts |
2nd | $30.00 Voucher | D. Miller | 38pts |
3rd | $20.00 Voucher | B. Guthrie | 37pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | C. Davies | 34pts |
2nd | $30.00 Voucher | G. Salmon | 33pts ocb |
3rd | $20.00 Voucher | R. Smith | 33pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | A. Weatherhead | 39pts |
2nd | $30.00 Voucher | I. Preece | 34pts |
3rd | $20.00 Voucher | I. Pattermore | 33pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | K. Luinstra | 200cm | 4 Balls |
8th | A. Weatherhead | 210cm | 4 Balls |
11th | D. Miller | 158cm | 4 Balls |
18th | Skinner | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | I. Preece | 171cm | 4 Balls |
12th | C. Woods | 144cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
31 pts
DSR:
0