Saturday, March 19, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | R. Miller | 43pts |
2nd | $45.00 Voucher | R. Gibson | 38pts |
3rd | $25.00 Voucher | D. Verrall (2539) | 36pts |
4th | $15.00 Voucher | C. Woods | 35pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | C. Davies | 39pts ocb |
2nd | $45.00 Voucher | G. Armatage | 39pts ocb |
3rd | $25.00 Voucher | N. Armstrong | 39pts ocb |
4th | $15.00 Voucher | J. Wagner | 39pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | J. Condon | 42pts |
2nd | $45.00 Voucher | M. Wilson | 38pts ocb |
3rd | $25.00 Voucher | D. Smith | 38pts |
4th | $15.00 Voucher | P. Muller | 37pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $45.00 Voucher | P. Grabbe | 35pts |
2nd | $25.00 Voucher | D. Thomson | 34pts ocb |
3rd | $15.00 Voucher | S. Hibberd | 34pts |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | R. Christie | 128cm | 4 Balls |
8th | D. Christie | 41cm | 4 Balls |
11th | D. Blackmore | 216cm | 4 Balls |
18th | R. Miller | 87cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
7th | J. Clarke | 21cm | 4 Balls |
14th | P. Boyd | 60cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32pts
DSR:
0