Wednesday, January 12, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | J. Busst | 39pts |
2nd | $30.00 Voucher | D. Green | 38pts |
3rd | $20.00 Voucher | S. Dennis | 37pts |
4th | $15.00 Voucher | M. Mace | 36pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | W. Rees | 45pts |
2nd | $30.00 Voucher | G. Salmon | 41pts |
3rd | $20.00 Voucher | S. De Lacey | 40pts |
4th | $15.00 Voucher | B. Massey | 36pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | A. Taylor | 39pts ocb |
2nd | $30.00 Voucher | L. Conway | 39pts ocb |
3rd | $20.00 Voucher | I. McComb | 39pts |
4th | $15.00 Voucher | B. Lake | 37pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | I. Henry | 147cm | 4 Balls |
8th | Bill Moore | 150cm | 4 Balls |
11th | |||
18th | L. Kindness | 188cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | D. Hamilton | 196cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
33pts
DSR:
0