Wednesday, April 20, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | G. Salmon | 39pts ocb |
2nd | $30.00 Voucher | C. Packer | 39pts ocb |
3rd | $20.00 Voucher | S. Crowley | 38pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | J. Frankish | 38pts ocb |
2nd | $30.00 Voucher | C. De Guzman | 38pts |
3rd | $20 Voucher | S. Tongue | 36pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | B. Moore | 45pts |
2nd | $30.00 Voucher | G. Seage | 38pts |
3rd | $20.00 Voucher | R. Field | 35pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | Ray McLeod | 378cm | 4 Balls |
8th | L. Mullins | 78cm | 4 Balls |
11th | |||
18th | R. Hale | 139cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | G. Bush | 263cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
33pts
DSR:
0