Saturday, January 15, 2022
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | M. Muksin & T. Hamilton | 58 | $60 Voucher each |
2nd | J. Frankish & T. Newham | 58.75 | $45 Voucher each |
3rd | M. Manning & K. Manning | 59.25 ocb | $35 Voucher each |
4th | M. Robertson & B. Fahey | 59.25 | $25 Voucher each |
5th | L. Denman & J. Gardner | 60.25 | $25 Voucher each |
6th | H. Hoopert & B. McMurdo | 60.75 | $25 Voucher each |
7th | R. Kaczuk & A Hamilton | 61 | $25 Voucher each |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | B. Deniels | 180cm | 4 Balls |
8th | L. Denman | 88cm | 4 Balls |
11th | R. Turnbull | 107cm | 4 Balls |
18th | S. Eastell | 48cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | Matt Clayton | 69cm | 4 Balls |
12th | B. Hamlin | 82cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
66
DSR:
0