Monday, April 25, 2022
Winners Div1:
Name | Score | Prize | |
---|---|---|---|
1st | D. Kleinhans | 42pts | $50.00 Voucher |
2nd | P. Manteit | 38pts | $30.00 Voucher |
3rd | D. Verrall (2539) | 37pts ocb | $20.00 Voucher |
Winners Div2:
Name | Score | Prize | |
---|---|---|---|
1st | D. O'Reilly | 43pts | $50.00 Voucher |
2nd | S. Boman | 36pts | $30.00 Voucher |
3rd | B. Massey | 35 pts ocb | $20.00 Voucher |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | |||
8th | |||
11th | |||
18th |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Eagles Nest:
Name | Hole |
---|---|
D. O'Reilly | 9th - Eagle Trophy or 2 Balls |
Ball run down to:
33pts
DSR:
0