Wednesday, January 13, 2021
Winners Div1:
Name | Score | Prize | |
---|---|---|---|
1st | A. Dern | 41 pts | $60.00 Voucher |
2nd | N. Powell | 39 pts | $35.00 Voucher |
3rd | G. Hines | 36 pts ocb | $25.00 Voucher |
Winners Div2:
Name | Score | Prize | |
---|---|---|---|
1st | B. Redgen | 39 pts | $60.00 Voucher |
2nd | J. Brown | 38 pts | $35.00 Voucher |
3rd | J. Gilbert | 37 pts | $25.00 Voucher |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | |||
8th | P. Mahoney | 44 cms | 4 Balls |
11th | |||
18th | T. Blanco | 42 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | G. Stallard | 155 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
T. Hamilton | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
0