Wednesday, January 15, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Cotter | 41pts | $50.00 Voucher |
| 2nd | R. Turnbull | 40pts ocb | $30.00 Voucher |
| 3rd | B. Jacobs | 40pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Hale | 43pts | $50.00 Voucher |
| 2nd | S. Watson | 42pts ocb | $30.00 Voucher |
| 3rd | G. Paul | 42pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | N. Long | 146cm | 4 balls |
| 11th | |||
| 18th | G. Millard | 313cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | P. Mahoney | 132cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68