Saturday, May 21, 2022
Winners Div1:
Name | Score | Prize | |
---|---|---|---|
1st | B. Hamilin | 36pts | $50.00 Voucher |
2nd | B. Huggins | 32pts ocb | $30.00 Voucher |
3rd | N. Bradburn | 32pts | $20.00 Voucher |
4th | T. Drinnen | 31pts | $15.00 Voucher |
Winners Div2:
Name | Score | Prize | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | |||
8th | |||
11th | |||
18th |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Eagles Nest:
Name | Hole |
---|---|