Wednesday, January 8, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Tansell | 43pts | $55.00 Voucher |
| 2nd | J. Klotz | 42pts | $35.00 Voucher |
| 3rd | R. McLeod | 40pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Helen Gilbert | 41pts | $55.00 Voucher |
| 2nd | A. Hamilton | 39pts | $35.00 Voucher |
| 3rd | D. Hamilton | 38pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | T. Guthrie | 96cm | 4 balls |
| 11th | |||
| 18th | R. Ambrose | 407cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | A. Dern | 161cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68