Mug Winner:
Saturday, January 25, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | R. Miller | 40pts |
| 2nd | $35 Voucher | M. James | 39pts ocb |
| 3rd | $25 Voucher | R. Gibson | 39pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher + Mug | D. Miller | 43pts |
| 2nd | $35 Voucher | L. Svensson | 42pts |
| 3rd | $25 Voucher | G. Cotter | 40pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | I. Lee | 41pts |
| 2nd | $35 Voucher | L. Smith | 40pts |
| 3rd | $25 Voucher | M. Hume | 39pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | B. Yates | 37pts |
| 2nd | $25 Voucher | S. Luhrman | 35pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Jazowy | 60cm | 4 Balls |
| 8th | T. Franz | 83cm | 4 balls |
| 11th | R. McKeand | 24cm | 4 Balls |
| 18th | J. Walsh | 436cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Schaffer | 133cm | 4 Balls |
| 12th | S. Etherden | 115cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| B. Etherden | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
35 points
DSR:
68