Wednesday, February 5, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Turnbull | 38 pts | $45.00 Voucher |
| 2nd | M. Strickfuss | 37 pts | $25.00 Voucher |
| 3rd | S. Tansell | 36 pts | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Cochrane | 42 pts | $45.00 Voucher |
| 2nd | T. Binnie | 39 pts ocb | $25.00 Voucher |
| 3rd | J. Brown | 39 pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G.Milady | 444 cms | 4 balls |
| 11th | |||
| 18th | B. Self | 222 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Smith | 212 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 pts
DSR:
0