Saturday, October 4, 2025
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | J. Holmes & J. Daniels | 51pts | $70.00 Voucher each |
2nd | A. Dern & D. Suthers | 49pts ocb | $50.00 Voucher each |
3rd | S. Simpson & C. Foord | 49pts | $40.00 Voucher each |
4th | B. Byrnes & G. Greig | 48pts | $25.00 Voucher each |
5th | N. Englund & R. Englund | 46pts ocb | $25.00 Voucher each |
6th | T. Baxter & M. Clayton | 46pts | $25.00 Voucher each |
7th | G. Halls & N. Campbell | 45pts ocb | $25 Voucher each |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | P. Matic | 56cm | 4 Balls |
8th | J. Gardner | 100cm | 4 Balls |
11th | Blake Burrows | 139cm | 4 Balls |
18th | S. Muggeridge | 148cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | D. Suthers | 40cm | 4 Balls |
15th | Brandon Burrows | 126cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
D. Biddle | 17th - 2 Balls or Eagle Trophy |
Ball run down to:
42pts
DSR:
0