Memorial Day Winner - Shane Evans 45pts
Saturday, June 18, 2022
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | C. Woods | 40pts |
2nd | $45.00 Voucher | B. Guthrie | 37pts |
3rd | $25.00 Voucher | R. McKeand | 36pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | L. Harm | 37pts ocb |
2nd | $45.00 Voucher | C. Davies | 37 pts ocb |
3rd | $25.00 Voucher | B. Jacobs | 37pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | Presentation Night | S. Evans | 45pts |
2nd | $45.00 Voucher | D. Polley | 37pts ocb |
3rd | $25.00 Voucher | R. Campbell | 37pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $35.00 Voucher | A. Hughes | 38pts |
2nd | $25.00 Voucher | J. Holmes | 37pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | D. Christie | 32cm | 4 Balls |
8th | N. Leaver | 160cm | 4 Balls |
11th | H. Gapes | 84cm | 4 Balls |
18th | A. Weatherhead | 161cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
1st | D. Chamberlain | 31cm | 4 Balls |
17th | G. Cotter | 132cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32 pts
DSR:
0