Best Gross: Matt Clayton 73 - $30 Voucher
Saturday, August 5, 2017
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50 Voucher + Mug | M.Muksin | 68 |
2nd | $40 Voucher | K. Gardner | 69 ocb |
3rd | $20 Voucher | B. Roberts | 69 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50 Voucher + Mug | M. James | 70 |
2nd | $40 Voucher | J. Patterson | 71 |
3rd | $20 Voucher | B. Schaffer | 72 ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50 Voucher + Mug | A. Waters | 66 ocb |
2nd | $40 Voucher | S. Watson | 66 ocb |
3rd | $20 Voucher | T. Condon | 66 |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40 Voucher + Mug | S. Dempsey | 67 |
2nd | $15 Voucher | C. Frires | 71 ocb |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Ziebarth | 259cm | 4 Balls |
8th | W. Biles | 85cm | 4 Balls |
11th | R. Andrews | 220cm | 4 Balls |
18th | S. Watson | 177cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | 7th - P. Holiday | 206cm | 4 Balls |
17th | 14th - K.Gardner | 20cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
D. Fossett, S. Ziebarth 6th | 2 balls or Eagle Trophy |
Ball run down to:
74
DSR:
71