Mug Winner - S. Watson 43pts
Saturday, September 30, 2017
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50 Voucher | G. Stallard | 42pts |
2nd | $40 Voucher | G. Bush | 40pts |
3rd | $25 Voucher | G. O'Connor | 39pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50 Voucher | M. Strickfuss | 41pts |
2nd | $40 Voucher | W. Cann | 40pts ocb |
3rd | $25 Voucher | P. Brennan | 40pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50 Voucher + Mug | S. Watson | 43pts |
2nd | $40 Voucher | M. Mace | 42pts ocb |
3rd | $25 Voucher | .D. Hamilton | 42pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40 Voucher | J. Daniels | 41pts |
2nd | $15.00 Voucher | D. Murakami | 40pts ocb |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | D. Hamilton | In The Hole | 4 Balls |
8th | W. MacFarlane | In The Hole | 4 Balls |
11th | A. Toner | 210cm | 4 Balls |
18th | B. Schaffer | 152cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | 2nd - T. Franz | 174cm | 4 Balls |
17th | 16th - G. Stallard | 14cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
D. Hamilton 3rd W. MacFarlane 8th | Hole In In One - Presentation Night Trophy |
P. Holliday 15th | 2 Balls or Eagle Trophy |
Ball run down to:
37 points
DSR:
67