Patron's Trophy: Barry Etherden 48 points
Saturday, June 13, 2015
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | A. Roberts | 40 Points ocb |
| 2nd | $45.00 Voucher | Mark Clayton | 40 ocb |
| 3rd | $25.00 Voucher | N. Purdy | 40 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | M. James | 46 Points |
| 2nd | $45.00 Voucher | E. Michelmore | 42 |
| 3rd | $25.00 Voucher | C.Manuel | 41 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | B. Etherden | 48 Points |
| 2nd | $45.00 Voucher | M. Neisler | 44 |
| 3rd | $25.00 Voucher | A. Fleming | 42 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $30.00 Voucher | T. Condon | 40 Points ocb |
| 2nd | $15.00 Voucher | E. Kaatz | 40 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | T.Newham | 45cm | 4 Balls |
| 8th | J. Wheatley | 126cm | 4 Balls |
| 11th | Tahlia Condon | Hole in one | 4 Balls |
| 18th | Reg Smith | 20cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | R. Turnbull | 8cm | 4 Balls |
| 17th | A. Roberts | 108cm | 4 Balls |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| B.Massey | 6th | 2 balls or Eagle trophy |
Ball run down to:
37 points
DSR:
67