Saturday, October 10, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | S. Barrett | 42pts |
| 2nd | $45.00 Voucher | Matt Clayton | 41pts |
| 3rd | $25.00 Voucher | C. Martin | 40pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | D. Polley | 43pts |
| 2nd | $45.00 Voucher | B. Schaffer | 42pts |
| 3rd | $25.00 Voucher | C. Belford | 41pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | C. Burbidge | 39pts |
| 2nd | $45.00 Voucher | D. Noe | 36pts |
| 3rd | $25.00 Voucher | R. Prowd | 35pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | P. Grabbe | 40pts |
| 2nd | $25.00 Voucher | K. Mill | 39pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | W. Seaman | 37cm | 4 Balls |
| 8th | B. Kathage | In The Hole | 4 Balls |
| 11th | B. Jacobs & B. Thomson | 111cm | 4 Balls |
| 18th | T. Freeman | 273cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | R. Miller | 20cm | 4 Balls |
| 15th | T. Woodford | 130cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| D. Butler | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0