Saturday, November 19, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | R. Gorman | 41pts |
| 2nd | $45.00 Voucher | L. Denman | 40pts |
| 3rd | $25.00 Voucher | D. Mathews | 39pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | C. Manuel | 41pts ocb |
| 2nd | $45.00 Voucher | J. Owen | 41pts ocb |
| 3rd | $25.00 Voucher | R. Fraser | 41pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | C. Young | 40pts |
| 2nd | $45.00 Voucher | R. Brown | 39pts ocb |
| 3rd | $25.00 Voucher | S. Bowman | 39pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | J. Daniels | 46pts |
| 2nd | $25.00 Voucher | A. Huhges | 38pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Miller | 10cm | 4 Balls |
| 8th | W. Conlon | 149cm | 4 Balls |
| 11th | M. Dawson | 86cm | 4 Balls |
| 18th | W. Follett | 50cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Jacobs | 358cm | 4 Balls |
| 16th | S. Tongue | 137cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| L. Denman | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
34pts
DSR:
0