Saturday, November 20, 2021
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | G. Stallard | 42pts |
2nd | $45.00 Voucher | M. Waikato | 41pts |
3rd | $25.00 Voucher | G. Mertens | 40pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | D. Biddle | 41pts |
2nd | $45.00 Voucher | J. Wagner | 40pts ocb |
3rd | $25.00 Voucher | D. Berrell | 40pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | T. Mack | 44pts |
2nd | $45.00 Voucher | D. Davie | 43pts |
3rd | $25.00 Voucher | J. Welman | 41pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $35.00 Voucher | B. Scott | 41pts |
2nd | $25.00 Voucher | A. Hamilton | 39pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | M. Ballin | 261cm | 4 Balls |
8th | W. Follett | 28cm | 4 Balls |
11th | K. Zuehlke | 300cm | 4 Balls |
18th | A. Jones | 97cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | John Anderson | 127cm | 4 Balls |
16th | G. Stallard | 31cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
B. Guthrie | 6th - 2 Balls or Eagle Trophy |
Jacob Clarke | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0