Saturday, October 11, 2014
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | J. Mark | 40 point |
2nd | $45.00 Voucher | V. Knowles | 39 ocb |
3rd | $25.00 Voucher | N. Mathieson | 39 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | T. Franz | 45 point |
2nd | $45.00 Voucher | M. Broad | 43 |
3rd | $25.00 Voucher | C. Eliot | 42 |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | T. Condon | 44 point |
2nd | $45.00 Voucher | S. Tansell | 42 ocb |
3rd | $25.00 Voucher | T. Binnie | 42 |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $30.00 Voucher | R. Englund | 45 point |
2nd | $15.00 Voucher | E. Kaatz | 44 point |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | P.Doyle | 53 cm | 4 Balls |
8th | A. Hughes | 53 cm | 4 Balls |
11th | C. Packer | 86 cm | 4 Balls |
18th | S. Ziebart | 94 cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | G. Hodgson | 5 cm | 4 Balls |
17th | S. Ziebart | 6 cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
P. Marshall | 2 |
Ball run down to:
38pts
DSR:
66