Wednesday, September 17, 2025
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | N. Jones | 37pts |
2nd | $30.00 Voucher | S. Muggeridge | 35pts ocb |
3rd | $20.00 Voucher | N. Campbell | 35pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | T. Hamilton | 40pts ocb |
2nd | $30.00 Voucher | M. Strickfuss | 40pts ocb |
3rd | $20.00 Voucher | I. North | 40pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | T. Young | 41pts |
2nd | $30.00 Voucher | D. Fotheringham | 39pts ocb |
3rd | $20.00 Voucher | L. Boulton | 39pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | R. Spelman | 280cm | 4 Balls |
8th | B. Hamilton | 113cm | 4 Balls |
11th | |||
18th | T. Young | 500cm | 4 Balls |
Approach:
Hole | Name | Distance | Balls |
---|---|---|---|
2nd | T. Hamilton | 64cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
N. Campbell | 15th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0