Wednesday, August 20, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | B. Jacobs | 40pts |
| 2nd | $30.00 Voucher | G. Halls | 38pts |
| 3rd | $20.00 Voucher | R. Summerville | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | R. Cruice | 38pts |
| 2nd | $30.00 Voucher | A. Forsyth | 36pts ocb |
| 3rd | $20.00 Voucher | D. Smith | 36pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Gibson | 348cm | 4 Balls |
| 8th | L. Mullins | 56cm | 4 Balls |
| 11th | |||
| 18th | L. Conway | 89cm | 4 Balls |
Approach:
| Hole | Name | Distance | Balls |
|---|---|---|---|
| 2nd | S. Dennis | 137cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. Gibson | 6th - 2 Balls or Eagle Trophy |
| S. Dennis | 6th - 2 Balls or Eagle Trophy |
| J. Gurney | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
0