Wednesday, June 21, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | K. Robertson | 37pts |
| 2nd | $30.00 Voucher | S. Dennis | 36pts |
| 3rd | $20.00 Voucher | W. Biles | 35pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | W. Hastie | 37pts |
| 2nd | $30.00 Voucher | C. Bell | 36pts |
| 3rd | $20.00 Voucher | T. Hamilton | 34pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | N. Devenish | 36pts |
| 2nd | $30.00 Voucher | D. Brown | 35pts |
| 3rd | $20.00 Voucher | D. Smith | 34pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Smith | 251cm | 4 Balls |
| 8th | P. Solomon | IN THE HOLE | 4 Balls + Presentation Night Trophy |
| 11th | |||
| 18th | R. Gibson | 196cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Manning | 598cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| Ian Scriven | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0