Mug Winner - D. Cameron 39 pts ocb
Wednesday, September 24, 2025
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | P. Mahoney | 38 pts |
2nd | $30.00 Voucher | K. Fitzpatrick | 37 pts |
3rd | $20.00 Voucher | D. Harding | 36 pts |
4th | $15.00 Voucher | G. Halls | 35 pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher + Mug | D. Cameron | 39 pts ocb |
2nd | $30.00 Voucher | K. Frankish | 39 pts |
3rd | $20.00 Voucher | L. Boulton | 38 pts |
4th | $15.00 Voucher | D. Hamilton | 37 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | P. Dower | 38 pts ocb |
2nd | $30.00 Voucher | S. Simpson | 38 pts ocb |
3rd | $20.00 Voucher | D. Henry | 38 pts |
4th | $15.00 Voucher | B. Mathers | 37 pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Boman | 149 cms | 4 Balls |
8th | H. Vidler | 69 cms | 4 Balls |
11th | |||
18th | S. Crowley | 257 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | D. Brown | 43 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
DSR:
0