Saturday, August 16, 2014
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | J. Patterson & J. Sutton | 56 Nett | $50.00 Voucher each |
2nd | D. Polley & D. Newson | 57 ocb | $40.00 Voucher each |
3rd | G. Millard & K. Holland | 57 | $30.00 Voucher each |
4th | Ball Run down: | ||
5th | Jeff Brown & S. O'Connor | 58 | |
6th | G. Dainer & A. Craggs | 59 | |
R. Forbes & R. Turnbull | 60 | ||
M. James & D. Biddle | 60 | ||
D. Hooper & R. Weir | 60 |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | J. Comp (Boonah) | 36cm | 4 Balls |
8th | Daniel Hooper | 243cm | 4 Balls |
11th | D. Newson | 30cm | 4 Balls |
18th | C. Manuel | 393c | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | J. Corbett | 24cm | 4 Balls |
17th | P.Cannan | 251cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
60
DSR:
67