Saturday, July 21, 2018
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | S. Tongue & B. Smith | 52pts | $60.00 Voucher each |
| 2nd | R. Gorman & C. Belford | 49pts ocb | $45.00 Voucher each |
| 3rd | E. O'Farrell & T. O'Shea | 49pts ocb | $35.00 Voucher each |
| 4th | T. Hopper & M. Hopper | 49pts | $25.00 Voucher each |
| 5th | T. Franz & P Marshall | 48pts ocb | $25.00 Voucher each |
| 6th | B. Thomson & D Thomson | 48pts ocb | $25.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Holiday | 333cm | 4 Balls |
| 8th | B. Guthrie | 9cm | 4 Balls |
| 11th | Matt Clayton | 189cm | 4 Balls |
| 18th | S. Ziebarth | 251cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | N. Mathieson | 8cm | 4 Balls |
| 16th | B. Gardner | 76cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
45pts