Saturday, December 24, 2016
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | J. Walsh & S. Woodford | 77 points ocb | $60.00 each |
2nd | J. Marshall & P. Marshall | 77 ocb | $45.00 each |
3rd | C. Whisson & J. Doyle | 77 | $35.00 each |
4th | L & S. Ziebarth | 76 | $25.00 each |
5th | |||
6th |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | J. Marshall | 97 | 4 Balls |
8th | J. Anderson | 70 | 4 Balls |
11th | S. Woodford & R. Voll | Hole in One | 4 Balls |
18th | D. Carrall (Brisbane GC) | 37cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | R. Flux | 55cm | 4 Balls |
17th | J. Wheatley | 148cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
M. Sharman | 6th - Eagle trophy or 2 balls |
Ball run down to:
70 points