Saturday, November 23, 2013
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | P. Egan & R. Gorman | 55 Nett ocb | $60.00 Voucher each |
2nd | V. Malaschevsky & G. Paul | 55 | $45.00 Voucher each |
3rd | B. Self & R. Prowd | 56 | $35.00 Voucher each |
4th | S. Watson & Steve Corke | 57 ocb | $25.00 Voucher each |
5th | K. & H. Luinstra | 57 ocb | $25.00 Voucher each |
6th | T. McGuiness & T. Pisasale | 57 ocb | $25.00 Voucher each |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | T. Binnie | 44cm | 4 Balls |
8th | M. Frohmuller | 21cm | 4 Balls |
11th | R. Gorman | 139cm | 4 Balls |
18th | R. Scott | 316cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | B. Jacobs | In the hole | 4 Balls |
17th | A. Reis | 124cm | 4 Balls |
Eagles Nest:
Name | Hole | Balls |
---|---|---|
B. Jacobs | 9th | 2 balls or eagle trophy |
Ball run down to:
59
DSR:
67