Saturday, April 23, 2022
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | A. Hamilton, B. Heaton, K. Manning and M. Manning | 49.5 | |
2nd | Jo Etherden, S. Etherden, B. Etherden & T. Pearce | 53 | |
3rd | A. Evetts, S. Evetts, H. Evetts & N. Evetts | 53.125 | |
4th | |||
5th | |||
6th |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Evans | 92cm | 4 Balls |
8th | D. Hamilton | 190cm | 4 Balls |
11th | G. Taylor | 74cm | 4 Balls |
18th | M. Fitzpatrick | 55cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | K. Manning & W. Biles | In The Hole | 4 Balls each |
15th | R. Miller | 75cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
56nett