Wednesday, November 8, 2017
Winners Div1:
Name | Score | Prize | |
---|---|---|---|
1st | K. Fitzpatrick | 39 points | $50.00 Voucher |
2nd | G. Hodgson | 37 | $30.00 Voucher |
3rd | G. Bush | 36 ocb | $15.00 Voucher |
Winners Div2:
Name | Score | Prize | |
---|---|---|---|
1st | S. Tansell | 40 ocb | $50.00 Voucher |
2nd | B. French | 40 | $30.00 Voucher |
3rd | D. Hastie | 39 ocb | $15.00 Voucher |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | |||
8th | B. Jacobs | 134 cm | 4 Balls |
11th | |||
18th | M. Clem | 382 cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
35
DSR:
68