Wednesday, January 21, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | H. Luinstra | 43 Points | $60.00 voucher |
| 2nd | W. Rees | 42 ocb | $40.00 Voucher |
| 3rd | R. Cruice | 42 ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Strickfuss | 59cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | M. Roser | 51cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35
DSR:
67