Wednesday, October 3, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P, Leath | 42pts | $60.00 Voucher |
| 2nd | T. O'Shea | 41pts ocb | $40.00 Voucher |
| 3rd | P. Marshall | 41pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Martin | 44pts | $60.00 Voucher |
| 2nd | R. Hale | 42pts ocb | $40.00 Voucher |
| 3rd | D. Noe | 42pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. French | 84cm | 4 balls |
| 11th | |||
| 18th | Skinner | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| Jeff Etherden | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
36pts
DSR:
67