Wednesday, June 8, 2016
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | Div 1 (0-18): | ||
2nd | P. Holliday | 41pts | $40.00 Voucher |
3rd | M. Strickfuss | 38pts ocb | $25.00 Voucher |
4th | P. Brennan | 38pts ocb | $15.00 Voucher |
5th | Div 2 (19-45): | ||
6th | C. Warburton | 39pts ocb | $40.00 Voucher |
S. Love | 39pts | $25.00 Voucher | |
D. Davie | 38pts | $15.00 Voucher |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | |||
8th | C. Woods | 190cm | 4 Balls |
11th | |||
18th | F. Boyce | 418cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | |||
17th |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
34pts
DSR:
68