Wednesday, June 14, 2017
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | Div 1 (0-18): | ||
2nd | M. Martin | 42pts | $40.00 Voucher |
3rd | J. Bradley | 41pts | $25.00 Voucher |
4th | K. Fitzpatrick | 40pts ocb | $15.00 Voucher |
5th | Div 2 (19-45): | ||
6th | R. Prowd | 36pts ocb | $40.00 Voucher |
F. Boyce | 36pts ocb | $25.00 Voucher | |
K. Steed | 36pts ocb | $15.00 Voucher |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | |||
8th | B. Jacobs | 76cm | 4 Balls |
11th | |||
18th | C. Belford | 240cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | |||
17th |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
35 points
DSR:
69