Wednesday, October 19, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | S. Luhrman | 42 pts | $40.00 Voucher + Mug |
| 3rd | T. O'Shea | 41pts ocb | $25.00 Voucher |
| 4th | P. Brennan | 41pts | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | A. Knox | 41pts ocb | $40.00 Voucher |
| D. Noe | 41pts | $25.00 Voucher | |
| J. Murphy | 40pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Turnbull | 84cm | 4 Balls |
| 11th | |||
| 18th | T. Blanco | 208cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
67