Best Gross: D. Fossett 68 - $30 Voucher
Saturday, February 4, 2017
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher +Mug | S. Tunny | 63 Nett ocb |
| 2nd | $45 Voucher | D. Fossett | 63 |
| 3rd | $25 Voucher | K. Gardner | 65 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | R. Wilson | 64 |
| 2nd | $45 Voucher | S. Banham | 65 ocb |
| 3rd | $25 Voucher | J. Bradley | 65 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | D. Polley | 63 ocb |
| 2nd | $45 Voucher | C. Young | 63 |
| 3rd | $25 Voucher | D. Young | 64 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher + Mug | B. Scott | 71 |
| 2nd | $15 Voucher | L. Burns | 72 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Jacobs | 180cm | 4 Balls |
| 8th | R. Gibson | 99cm | 4 Balls |
| 11th | R.Read | 25cm | 4 Balls |
| 18th | R. Flux | 206cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th | |||
| 2nd | D.Biddle | 137cm | 4 Balls |
| 12th | J. Patterson & B.Guthrie | In the hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Muggeridge 6th, B. Guthrie & J. Patterson 12th | 2 balls or Eagle trophy |
Ball run down to:
71
DSR:
68