Saturday, March 25, 2017
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | B. Guthrie | 64 Nett |
| 2nd | $45 Voucher | S. Tunny | 66 |
| 3rd | $25 Voucher | D. Fossett | 67 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | Josh Etherden | 61 |
| 2nd | $45 Voucher | W. Cann | 66 |
| 3rd | $25 Voucher | B. Cook | 67 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | K. Halett | 69 ocb |
| 2nd | $45 Voucher | D. Young | 69 |
| 3rd | $25 Voucher | A. Raper | 71 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher | R. Englund | 70 |
| 2nd | $15 Voucher | L. Burns | 76 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | E. Laws | 156cm | 4 Balls |
| 8th | P. O'Connor | 46cm | 4 Balls |
| 11th | M. Wilson | 113cm | 4 Balls |
| 18th | C. Lavis (Lismore) | 198cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th | |||
| 5th | S. Tunny | 75cm | 4 Balls |
| 14th | W. Hastie | 109cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| 17th G. Neill 2nd D. Haselden | 2 balls or Eagle Trophy |
Ball run down to:
74
DSR:
70