Saturday, September 23, 2017
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | D. Dawson | 66 Nett |
| 2nd | $40 Voucher | M.Muksin | 68 ocb |
| 3rd | $20 Voucher | S. Muggeridge | 68 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | E. O'Farrell | 64 |
| 2nd | $40 Voucher | G. Cotter | 66 ocb |
| 3rd | $20 Voucher | T. Pearce | 66 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | B. Self | 61 |
| 2nd | $40 Voucher | T. Binnie | 64 ocb |
| 3rd | $20 Voucher | R. McNamara | 64 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher | S. Wood | 69 ocb |
| 2nd | $15 Voucher | D. Murakami | 69 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Evans | 145cm | 4 Balls |
| 8th | C. Manuel | 72cm | 4 Balls |
| 11th | Matt Clayton | 108cm | 4 Balls |
| 18th | Mark Clayton | 192cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | 2nd - R. Wilson | 59cm | 4 Balls |
| 17th | 16th - M. Broad | 121cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| D.Hamilton 6th, D. Dawson 14th, T. Pisasale 7th | 2 balls or Eagle Trophy each |
Ball run down to:
68
DSR:
67