Wednesday, January 10, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Ambrose | 42 points | $55.00 Voucher |
| 2nd | R. Gibson | 41pts ocb | $35.00 Voucher |
| 3rd | G. Bush | 41pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | K. Muller | 41pts ocb | $55.00 Voucher |
| 2nd | A. Tume | 41pts | $35.00 Voucher |
| 3rd | R. Cruice | 40pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | T. Condon | 60cm | 4 balls |
| 11th | |||
| 18th | R. Daniels | 271cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
68