Wednesday, March 14, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Turnbull | 40pts | $55.00 Voucher |
| 2nd | S. Kirby | 39pts ocb | $35.00 Voucher |
| 3rd | B. Lawton | 39pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Tume | 42 pts | $55.00 Voucher |
| 2nd | B. Dredge | 40pts ocb | $35.00 Voucher |
| 3rd | B. Curtis | 40pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Turnbull | 135cm | 4 balls |
| 11th | |||
| 18th | F. Ahern | 232cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
69