Monday, April 2, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Curtis | 46 points | $60 Voucher |
| 2nd | S. MIller | 43 | $40 Voucher |
| 3rd | P. Francis | 41 ocb | $30 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | ONE DIVISION ONLY | ||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | L. Burns | 209cm | 4 balls |
| 11th | |||
| 18th | P. Sauer | 26cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
67