Wednesday, June 13, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Long | 39 ocb | $50.00 Voucher |
| 2nd | R. Turnbull | 39 ocb | $30.00 Voucher |
| 3rd | C. Whyte | 39 ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | W.Rees | 44pts | $50.00 Voucher |
| 2nd | R. Smith | 42pts ocb | $30.00 Voucher |
| 3rd | I. Henry | 42pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G. Cotter | 110cm | 4 Balls |
| 11th | |||
| 18th | G. Hooper | 547cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36pts
DSR:
67