Patrons Day Winner: Fred Baker 46pts
Saturday, February 9, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | P. Holliday | 44pt |
| 2nd | $40 Voucher | B. Roberts | 40pt |
| 3rd | $25 Voucher | S. Muggeridge | 38pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | D. Berrell | 43pts |
| 2nd | $40 Voucher | K. Lambert | 42pts ocb |
| 3rd | $25 Voucher | P. Brennan | 42pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | Fred Baker | 46pts |
| 2nd | $40 Voucher | A. Fleming | 40pts ocb |
| 3rd | $25 Voucher | D. Biddle | 40pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | S. Dempsey | 39pts |
| 2nd | $25 Voucher | K. Mill | 37pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | W. Follett | 14cm | 4 Balls |
| 8th | P. Mahoney | 184cm | 4 balls |
| 11th | C. Manuel | 147cm | 4 Balls |
| 18th | Matt Clayton | Hole In One | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | D. Miller | 99cm | 4 Balls |
| 15th | L.Burns | 181cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| P. Holliday | 7th 2 Balls or Eagle Trophy |
| Matt Clayton | 18th 2 Balls or Eagle Trophy + 'Hole In One' |
| N. Crane | 17th 2 Balls or Eagle Trophy |
Ball run down to:
37 pts
DSR:
67