Wednesday, February 13, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Packer | 43pts | $50.00 Voucher |
| 2nd | T. Schultz | 39pts ocb | $30.00 Voucher |
| 3rd | R. Turnbull | 39pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Noe | 41pts ocb | $50.00 Voucher |
| 2nd | B. Keogh | 41pts ocb | $30.00 Voucher |
| 3rd | R. Moore | 4pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | Z. Connolly | 57cm | 4 balls |
| 11th | |||
| 18th | P. Mahoney | 375cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36pts
DSR:
68